Login






Polls

You are a...
 
Google

Stuy High School Key Club

Read FAQs
Home arrow Points arrow From 2008-2009
2008-2009 Points Print
These are the points of the Key Club members of 2007-2008. A more detailed table with each event, points, and hours is available here. If you're looking for new points, click here.

Name ID  TOTAL!  Hours:
Ackerman, Thomas 7262 60 1
Afrin, Antara 4808 75 1.25
Ahlam, Rafita 7369 60 1
Ahmed, Odreka 7617 1130 18.83
Ahmed, Wasi 6607 180 3
Ahsin, Taha              5797 1740 29
Akhand, Omar 5198 60 1
Akter, Nasrin 7268 2575.1 42.92
Anung, Stephen 6050 270 4.5
Anzum, Tarif 7952 2385 39.75
Athonu, Maheen 7064    
Badruddin, Matya 6009 466 7.77
Bae, Elijah 7125 330 5.5
Bagley, Charles 7774 60 1
Balasubramaniyan, Ramkumar (Kumar) 6583 420 7
Balestra, Gianluca 505 8.42
Basak, Manisha 7223 60 1
Berniczky, Emma 30 0.5
Bhugwansing, Maneesha 5226 685 11.42
Biscocho, Rachael Ann 7133 565 9.42
Bokhari, Saad 60 1
Bujno, Justyna 7495 650 10.83
Cai, Jessie 7628 995 16.58
Cai, Linda 7440 1375 22.92
Califano, Olivia 6683 2215 36.92
Cao, Stella 5187 20 0.33
Chan, Alda 5229 105 1.75
Chan, Bernice 7852 3075.7 51.26
Chan, Calvin 7319 60 1
Chan, Elaine 7453 695 11.58
Chan, Emily 7177 60 1
Chan, Frankie 5143 990 16.5
Chan, Gary 7659 150 2.5
Chan, Ian 7824 530 8.83
Chan, Jenny 5937 2235 37.25
Chan, Jerry 5885 660 11
Chan, Karen 7360 1349 22.48
Chan, Melissa 60 1
Chan, Philip 5604 1200 20
Chan, Shan 7812 1160 19.33
Chang, Michael 4933 60 1
Chau, Claudia 7682 962.7 16.05
Chen, Andy 60 1
Chen, Anna 7581 1295 21.58
Chen, Betty 7092 1902.4 31.71
Chen, Daniel 6801 1010 16.83
Chen, Donna 7216 480 8
Chen, Eric 7138 5 0.08
Chen, Huan 4875 60 1
Chen, Ivy 6103 200 3.33
Chen, Jamin 225 3.75
Chen, Jonathan 5129 195 3.25
Chen, Julia 5782 60 1
Chen, Katherine 6897 3150.9 52.52
Chen, Kevin 6335 60 1
Chen, Michelle 6596 7081.8 118.03
Chen, Patrick 7512 60 1
Chen, Ramona 7371 531 8.85
Chen, Stacy 6358 685 11.42
Chen, Wen Shan (Susan) 6138 90 1.5
Cheng, Amanda 4785 100 1.67
Cheng, Belinda                      5389 20 0.33
Cheng, Charley 7193 1535 25.58
Cheng, Olivia 5922 2536 42.27
Cheng, Patricia 7454 1560 26
Cheng, Shuo 7556 1340 22.33
Cheng, Sophia 7140 130 2.17
Cheng, Zenon 5858 595 9.92
Cheong, Jensen 6119 16712 278.53
Cheung, Benjamin 5622 1690 28.17
Cheung, Oscar 6309 200 3.33
Chien, Garry 5138 1905 31.75
Cho, Edward 7257 1700 28.33
Chodha, Vinay 5873 3410 56.83
Choi, Frankie 7186 4220 70.33
Choi, Kevin 7358 290 4.83
Choi, Sylvia                   4070 2200 36.67
Chou, Nelson                      5916 1870 31.17
Chow, Stephanie 330 5.5
Chowdhury, Rebecca 4495 75 1.25
Chowdhury, Tasmeha 5124 60 1
Chu, Brittany 7646 440 7.33
Chung, Justin 6925 445 7.42
Chung, Stephen 6056 525 8.75
       
Dai, Karen 6977 60 1
Das, Snigdha 4655 1831 30.52
Dayal, Divya 5305 35 0.58
Deng, Anna 5793 2680 44.67
Deng, Anna 6297 1335 22.25
Ding, Jack 6895 469.8 7.83
Dogaroiu, Anca 6263 520 8.67
Dong, Spencer 6316 325 5.42
Dong, Yuchen 7714 360 6
Foo, Brandon 7939 3880 64.67
Fu, Patrick 5461 60 1
Fung, Jenny 7368 1820 30.33
Fung, Jenny 240 4
Fung, Katharina 7931 1449 24.15
Gao, Evan 7726 3235 53.92
Gao, Louie 6594 1005 16.75
Gao, Shaoqi 7817 200 3.33
Gao, Xiao 6661 135 2.25
Gazgalis, Anastasia 6673 930 15.5
Gong, Victoria 7761 520.2 8.67
Gopal, Latchmi 6376 180 3
Guan, Amy 6876 10945 182.42
Guh, Ten Young 7485 60 1
Guo, Tai Wei 6685 60 1
Ha, Bette 5394 6982 116.37
Ha, Christine 5237 5133 85.55
Ha, Mindy 6478 200 3.33
Han, Eric 7011 1205 20.08
Hanson, Adrienne 5301 920 15.33
Harewood, Megan 7773 1000 16.67
Ho, Anna 6293 200 3.33
Ho, David   30 0.5
Ho, Donald 7491 1555 25.92
Hon, Emily 7353 1510.3 25.17
Hoque, Intesar 5980 60 1
Hossain, Mohammad 6152 120 2
Hossain, Shahrier  5932 15 0.25
Hou, Diana 6462 120 2
Hou, Ellie 5952 2440 40.67
Hozot, Mehmet 7805 60 1
Hsu, Kevin 5883 370 6.17
Hu, Angela 7236 545.6 9.09
Hu, Donald 6179 200 3.33
Hu, Doris 5418 1374 22.9
Hu, Jonathan 7189 60 1
Hu, Yuebi 7400 412 6.87
Hua, Edison 60 1
Huang, Alisen 5527 785 13.08
Huang, David 6704 2525 42.08
Huang, Davy 6494 2255 37.58
Huang, Gavin 5355 14515 241.92
Huang, Jason 325 5.42
Huang, Lois 7769 60 1
Huang, Michael 5040 75 1.25
Huang, Natalie 270 4.5
Huang, Si Hong  4592 870 14.5
Huang, Sofia 7794 60 1
Huang, Stephen 330 5.5
Huang, Xiau Yu (Amy) 7435 300 5
Huang, Xin 7333 120 2
Huang, Yolinda 6932 465 7.75
Hum, Justin 6140 420 7
Hwang, Shinny 6221 375 6.25
Islam, Wasif 7536 60 1
Jain, Ruchi 5898 530 8.83
Jin, Kamay 7099 60 1
Jonathan Tang 6865 60 1
Kaplan, Julia 6166 117.9 1.97
Karran, Martha 5273 110 1.83
Kho, Michael 6101 60 1
Kim, Cecilia 7574 1273 21.22
Kim, Daniel 7153 1042.2 17.37
Kim, Glory 7102 820 13.67
Kim, Julie 5120 1315 21.92
Ko, Helen 5488 785 13.08
Ko, Jennifer 5777 280 4.67
Ko, Michael 7282 430 7.17
Ko, Whitney 4819 930 15.5
Koganemaru, Junichi 7703 194 3.23
Koh, Calvin 5285 75 1.25
Kong, Victor 5161 2275 37.92
Koo, Angie 6116 10894 181.57
Koo, Calvin 5537 330 5.5
Koo, Donna 5602 2887 48.12
Koo, Emily 7708 3421 57.02
Kotharu, Kevin 7148 805 13.42
Koyuncu, Miktat (Mikky) 5445 932 15.53
Kuang, Natalie 7376 375 6.25
Kuo, Jennifer 6371 8904 148.4
Kwan, Julien 5450 570 9.5
Kyle-Shen, Josiah 6531 480 8
Lai, Wilson 6480 538 8.97
Lam, Andy 6747 20 0.33
Lam, Cindy 6372 2780 46.33
Lam, Diana 7381 60 1
Lam, Eileen 6021 1395 23.25
Lam, Jennifer 7754 235 3.92
Lam, Lisa 5326 20 0.33
Lam, Mindy 7233 880 14.67
Lau, Phoebe 7889 1935.1 32.25
Lau, Samuel 0 0
Law, Fannie 6776 12763.9 212.73
Lee, Christina 7334 60 1
Lee, Inez 6327 111.1 1.85
Lee, Joann 7652 3112.9 51.88
Lee, Monica 1165 19.42
Lee, Patrick 6414 3690 61.5
Lee, Patrick 7502 1291.4 21.52
Lee, Roger 6696 900 15
Lee, Stella 6576 2249.9 37.5
Lee, Wei En 7958 60 1
Leong, Ronald 5329 2660 44.33
Leung, Catherine 7875 138.2 2.3
Leung, Joseph 7221 60 1
Li, Amy 7999 515 8.58
Li, Anna 5411 1470 24.5
Li, Danny 7432 60 1
Li, Freda 5293 76 1.27
Li, Gartim 6085 1045 17.42
Li, Grace 6419 1480 24.67
Li, Jeffrey 6825 1630 27.17
Li, Jonathan 6341 420 7
Li, Kevin 7777 60 1
Li, Linda 6495 3775 62.92
Li, Lisa         6855 2540 42.33
Li, Maggie 7204 369.1 6.15
Li, Raymond 7025 1070 17.83
Li, Shelley 6479 10261 171.02
Li, Suzanne 7531 410 6.83
Li, Zhuling 6961 60 1
Liang, Dennis 6399 500 8.33
Liang, Emily 7380 1070 17.83
Liang, Matthew 5792 200 3.33
Liang, Shirley 6739 80 1.33
Liao, Elgin 7037 60 1
Lichtenstein, Emma 7561 868 14.47
Lim, Curtis 5860 15 0.25
Lin, Amy 5413 2800 46.67
Lin, Anna 7649 60 1
Lin, Bill 7942 18.9 0.31
Lin, Carmen 5095 1535 25.58
Lin, Helen 6968 1910 31.83
Lin, Hui 5606 60 1
Lin, Iris 6449 2043.4 34.06
Lin, Kevin 180 3
Lin, Lawrence 6861 335 5.58
Lin, Peiyu 5158 1230 20.5
Lin, Yan 7587 199.5 3.33
Liu, Ai Na 6027 2300 38.33
Liu, Elaine     5333 565 9.42
Liu, Xinni 7352 142 2.37
Lo, Terence 7490 37.1 0.62
Louie, Wilson   5560 3815 63.58
Louie, Wilson     6602 75 1.25
Lu, Ann 6347 2050 34.17
Lu, Conny 7848 60 1
Lu, David 6429 60 1
Lu, Xixi (Shirley) *0706 3095 51.58
Lukito, Brian 6062 70 1.17
Lung, Lillian 7977 570 9.5
Luo, Helen 6418 6586 109.77
Ma, Cheng 7552 3275 54.58
Ma, Lorraine 6061 813.3 13.56
Ma, Rebecca 7200 780 13
Ma, Tiffany  6787 345 5.75
Ma, Victor      5687 8151 135.85
Ma, Victor Xin 7891 7.9 0.13
Ma, Yilun 7541 165 2.75
Mahfouz, Amany 4237 15 0.25
Mahfouz, Sharif   6015 19987 333.12
Malibiran, Beatriz 5420 112 1.87
Mancheril, Leena 5795 550 9.17
Mark, Melody 7779 1115 18.58
Mastryukova, Anna 7878 1279.2 21.32
Maung, Stephanie 5751 15 0.25
McQuiller, Ashley 7252 2225 37.08
McQuiller, Ashley 7252 60 1
Medakovich, Tessa 7925 725 12.08
Mei, Fanny 6193 2418 40.3
Mei, Kevin 7661 1050 17.5
Merdegia, Corinne 4451 840 14
Miller, Rudi-Ann 7478 2582 43.03
Moy, Karina 5247 2099 34.98
Mui, Kevin 5833 2830 47.17
Mustafa, Akib 6366 60 1
Natoli, Christopher 6797 60 1
Nayem, Tasfia 5690 60 1
Neemar, Leevana 6269 3040 50.67
Ng, Christina 6600 1460.2 24.34
Ng, Isabelle 7525 3305 55.08
Ng, Kevin 7914 60 1
Ng, Melissa 5087 518 8.63
Ng, Nicholas 7253 60 1
Ng, Thomas 5001 4935 82.25
Ng, Vivian 7035 660 11
Nguyen, Brenda 4921 2440 40.67
Nguyen, Bryan 5014 2850 47.5
Nguyen, Jenny 7522 513 8.55
Ni, Paula (Tzu Yen) 7312 1175 19.58
Oh, Daniel 5561 1145 19.08
Oumarova, Loren 5821 3060 51
Pak, Jennifer 7004 392 6.53
Pan, Kent 5404 1275 21.25
Pan, Leon 7528 570 9.5
Panjwani, Reema 7530 108 1.8
Peng, Kevin 7895 60 1
Pu, Judy 7929 1515 25.25
Qian, Tianyu (Lucy) 6500 406.9 6.78
Qiu, Kevin          5988 665 11.08
Qu, Bing 6670 2190 36.5
Radova, Nicole 7500 557 9.28
Rafita, Ahlam 7369 310 5.17
Rahman, Maisha 4307 450 7.5
Rahman, Rubana 5924 215 3.58
Rahman, Zulkunon 7433 60 1
Razi, Mahdi 5487 1500 25
Ren, Bozhong (Michael) 7308 780.3 13
Rivera, Madeline 7423 1540 25.67
Rusinaite, Rugile 7116 60 1
Sadiq, Myrah 5467 620 10.33
Sarrah, Michelle 7510 905.3 15.09
Sayeem, Abdullah 6966 30.3 0.51
Seto, Melissa 7803 124 2.07
Shah, Rohan 6613 290 4.83
Shameti, Silvi 6337 360 6
Shen, Stephanie 5484 60 1
Shetty, Samantha 5735 1065 17.75
Shin, John 6177 60 1
Shou, YiChen 7738 1605 26.75
Shum, Ann 7468 1150 19.17
Shum, Jason 5379 750 12.5
Singh, Kaustabh 6145 60 1
Situ, Ziying (Annie) 110 1.83
Siu, Callie     4126 15 0.25
Song, Helen  5181 3429.2 57.15
Sooknarine, Samantha  570 9.5
Su, Kevin 6984 8525.9 142.1
Su, Tina 7775 183.5 3.06
Sue, Irene 7105 262.6 4.38
Sultana, Sharmin 6325 735 12.25
Sumon, Mohammed 7218 60 1
Sun, Amy 5706 501 8.35
Sun, Nancy 7258 2640 44
Sung, Vania  5975 1488 24.8
Szeto, Johnny 5531 3348 55.8
Tam, Victoria 7234 60 1
Tan, Lucy 7566 94.1 1.57
Tan, Robert 6175 60 1
Tang, Cassandra 5838 1822 30.37
Tang, Cheryl 6421 2475 41.25
Tang, Hui Yao (Doris) 7600 208 3.47
Tang, Jessica 37.2 0.62
Tang, Jonathan 6865 630 10.5
Tang, Tiffany 7707 90 1.5
Tang, Tommy 7946 80 1.33
Thatchaichawalit, Isaree 7578 370 6.17
Tian, Jean 6711 200 3.33
Tilton, Kevin 7533 60 1
Tin, Kathy 5748 15 0.25
Tong, Vivian 4164 60 1
Tong, Winnie 5607 2400 40
Tsang, Victoria 5055 10871 181.18
Tsay, Cindy 7699 60 1
Tse, Raymond 6640 645 10.75
Tsui, William 6136 350 5.83
Verghese, Tanya 6050 60 1
Voh, Vinh 240 4
Wanchoo, Mokshda 6903 10 0.17
Wang, Benjamin 7038 126 2.1
Wang, Borui (Boris) 6879 4770 79.5
Wang, Cindy 5309 195 3.25
Wang, Jessica 7462 60 1
Wang, Natalia 7376 27 0.45
Wang, Peichang (Peter) 6227 510 8.5
Wong, Amy 6958 367 6.12
Wong, Erica 6516 1555 25.92
Wong, Hin Ton (Tracy) 6033 320 5.33
Wong, Johnny 450 7.5
Wong, Karen 7362 740 12.33
Wong, Michael 6483 240 4
Wong, Victoria 5745 2245 37.42
Wong, Warren 538 8.97
Wu, Chi Tang (Zoe) 6434 15 0.25
Wu, Diana    4216 810 13.5
Wu, Jacqueline (Jackie) 5026 335 5.58
Wu, Jim 7411 60 1
Wu, Lena 7302 847.2 14.12
Wu, Lorna 7506 829.4 13.82
Wu, Shirley 7802 2183.3 36.39
Wu, Sophy 7902 72 1.2
Wu, Tina 7034 1326 22.1
Wu, Victoria 5640 465 7.75
Xiao, Allison 7972 60 1
Xiao, Shan Shan 6501 1850 30.83
Xu, Andres 6156 2410 40.17
Xu, Chelsea 435 7.25
Yang, Anthony 7015 2145 35.75
Yang, Hao 60 1
Yang, Justin 6727 3146 52.43
Yang, Victoria 5818 505 8.42
Yang, Zhi Mei 5371 4120 68.67
Yee, Diane  4885 1680 28
Yen, Mimi 7460 240 4
Yeo, Adeline 5595 1571 26.18
Yeung, Cho Ho (Chris) 5451 195 3.25
Yeung, Jacqueline 6920 8285 138.08
Yeung, Keith 620 10.33
Yeung, Maggie 7175 1242 20.7
Yin, Catherine 7461 605 10.08
Yong, Richard 7901 2045 34.08
Yoon, Jeshipio 6846 4215 70.25
Yu, Kenny 5854 3000 50
Yu, Xu 5206 2100 35
Yuan, Helen 6986 140 2.33
Yue, Jennifer 5529 780 13
Yuen, Arthur 0 0
Yun, Debbie 7741 60 1
Zandani, Zakey 6565 2750 45.83
Zeng, Carmen 7965 580 9.67
Zhang, Kevin 6545 1035 17.25
Zhang, Kevin 7073 900 15
Zhang, Michelle 7254 1030 17.17
Zhang, Shi Wei (Jonathan) 4515 435 7.25
Zhang, Yiyi (Lisa) 5965 1407 23.45
Zhao, Jesse 5063 240 4
Zhao, Nicole 6034 1398 23.3
Zhao, Sarah  5555 6510 108.5
Zhen, Amy 7560 465 7.75
Zheng, Karen 7656 3520 58.67
Zheng, Rickie        6595 470 7.83
Zhong, Nancy 6698 1410 23.5
Zhou, Bobby 7676 60 1
Zhou, Winnie 7430 60 1
Zin, Matthew 6991 3138.3 52.31
Zin, Shannon 7712 455 7.58
CLUB'S TOTAL 3647720 60795

 
   Today is Thursday, 29 July 2010