Arcade
Polls
Who's Online
Stuy High School Key Club
Home
Arcade
Arcade
I'm Feeling Lucky
![]() | Tetris Times Played: 141 | |
![]() | Lemonade Stand Times Played: 170 | |
![]() | Falling Sky Times Played: 105 | |
![]() | Frogger Times Played: 148 | |
![]() | Donkey Kong Times Played: 142 |
Recent High Scores
| Lemonade Stand | 188610 |
| 08/16/08 | 10:35:25PM |
| Snake | 1607 |
| 08/16/08 | 10:24:03PM |
| Lemonade Stand | 147380 |
| 08/16/08 | 10:07:02PM |

Date 




